Faʻamalama o le Stadium ma le DMX Control,
DMX Pulea moli,
O le moli o le malae taʻaloga o se mamanu faʻapitoa, e mafai ona faʻapipiʻiina ma faʻamatalaga mana eseese e faʻafetaui ai manaʻoga moli o nofoaga eseese.O faʻamalama taʻaloga taʻaloga o loʻo i ai le mamanu vaʻaia, faigofie mo tagata faʻatau e faʻapipiʻi manaʻoga tulaga.O moli taʻaloga i fafo o le faʻaogaina o upega faʻafefe, puipuia lelei moli i le malae taʻaloga.
Le ta'aloga ta'aloga moli tino ma le pusa mana e mafai ona tu'u'ese'ese mamanu, faigofie mo le tausiga o tagata fa'atau, ma fa'afeiloa'i le tagata fa'atau ta'aloga lolovaia moli mana'omia le sapalai eletise fa'apipi'iina i le pusa eletise.ma faʻafeiloaʻi manaʻoga taʻaloga moli o tagata faʻatau e manaʻomia le eletise faʻapipiʻi i totonu o le pusa eletise.
Mo le faigofie o le faʻapipiʻiina o tagata faʻatau, o loʻo i ai nei taʻitaʻia lologa moli taʻaloga taʻaloga oloa mamanu faʻamau mo le punou faʻamau, ma loka se sikulima e mafai ona sui e fetuunai le faʻapipiʻi.
O ta'aloga maualuga e lolovaia ai moli ma molī, ma mo tagata fa'atau e mafaufau i le puipuia o uila.
E mafaufau i le taʻitaʻia o taʻaloga taʻaloga saogalemu saogalemu ma le mamanu ma le faʻapipiʻi filifili filifili.
O le moli o le eleele taʻaloga e maualuga le malosi 150Lm / W, wattage e mafai ona faia 400W i le 2400W, lautele o talosaga, e mafai ona faʻafeiloaʻi taʻaloga eseese taʻitaʻia faʻataʻitaʻiga faʻaaogaina oloa.
Fa'ata'ita'iga | VKS-SFL400WB | VKS-SFL500WB | VKS-SFL600WB | VKS-SFL800WB | VKS-SFL1000WB | VKS-SFL1200WB | VKS-SFL1600WB | VKS-SFL2000WB | VKS-SFL2400WB |
Malosiaga Ulufale | 400W | 500W | 600W | 800W | 1000W | 1200W | 1600W | 2000W | 2400W |
Tele o oloa(mm) | 485*453*340 | 966*340*453 / 530*683*680 | 1012*732*736 | ||||||
Voltage Ulufale | AC90-305V 50/60Hz | ||||||||
Ituaiga LED | Philips 5050 / Tiandian 5050 | ||||||||
Paoa sapalai | Meanwell/SOSEN/Inventronics aveta'avale | ||||||||
Malosiaga(lm/W)±5% | 150Lm/W±10% | ||||||||
Lumen Output±5% | 60000 | 75000 | 90000 | 120000 | 150000 | 180000 | 240000 | 300000 | 360000 |
Su'ega Beam | 25°/40° | ||||||||
CCT (K) | 4000K / 5000K | ||||||||
CRI | Ra70 | ||||||||
Tau IP | IP65 | ||||||||
PF | ≥0.95 | ||||||||
Puipuiga o le Avetaavale | <20% | ||||||||
IK Vasega | IK08 | ||||||||
Ripple Current | <8% | ||||||||
Puipuiga Si'i | 10KV | ||||||||
Mea fa'aoga | e mafai ona fa'avasegaina le ufiufi o le tafega/anti-feto'ai upega/va'ai/DMX512 converter/tu'u tuitui manulele/casing/puipui moli/lava lima. | ||||||||
Meafale | ADC12 Aluminum u'amea & RAL9007 | ||||||||
Mea fa'asalalau | PC | ||||||||
QTY(PCS)/carton | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
NW(KG/carton) | 18.47 | 35.57 / 42.5 | 59 (e aunoa ma se avetaavale) | ||||||
GW(KG/carton) | 19.67 | 37.57 / 44.5 | 62.2(e aunoa ma se avetaavale) | ||||||
Lapo'a o le afifi(mm) | 525*375*300 | 1035*395*300 / 900*605*300 | 1095*990*210 |
O moli ta'aloga e fa'aaogaina lautele i sikuea o le taulaga, nofoaga, fa'ailoga, uta o uta, ala tetele, malae ta'alo, overpass.
E mafai ona faʻapipiʻiina le mamanu o moli taʻaloga taʻaloga faʻatasi ma faʻamatalaga mana eseese e faʻafetaui ai le taʻitaʻia o taʻaloga taʻaloga manaʻoga o nofoaga eseese. O le vaʻaiga ua mamanuina e faafaigofie ai le faʻapipiʻiina ma le faʻatulagaina o manaʻoga o tagata faʻatau.